List of Office Bearers of The NMCs
(As on 24/01/2008)
| Sector | Block | NMC President |
| Alpha-I | A | |
| B | ||
| C | Smt Krishna Devi, C-97 9810761635 |
|
| D | Shri Jitendra Kumar, 9810201184 |
|
| E | Shri J Singh,Secretary E 222, |
|
| Alpha-II | F | Shri Suresh Chand F 315 9873142093 |
| G | Smt Anita Bhati G 640, | |
| H | Smt Vinod Khari, H 530, 93110-78454 |
|
| I | Smt Neelam Yadav, I 426 98111-29789 |
|
| Beta-I | A | Shri Ravindra Singh, A 396, 9312761175 |
| B | ||
| C | ||
| D | ||
| E | ||
| Beta-II | F | Shri Shambhu Nath F-132 |
| G | ||
| H | Shri Harish Kumar H-145, 2320808 |
|
| I | ||
| J | Smt Sarita Yadav, J - 50 | |
| Gama-I | A | Shri Brijesh Kumar, A-21 |
| B | ||
| C | Smt Prabhat Khandelwal C 362, 98105-95028 |
|
| D | ||
| E | Shri Gulveer Singh, E-133 |
|
| Gama-II | F | Smt Malini Diwedi, F-58 |
| G | Smt Anju Devi, G 634 9818259719 |
|
| I | ||
| J | Shri Dhanajay Kumar, J 212 |
|
| Delta-I | A | Shri Awatar Singh, A 101 98112-43507 |
| B | Shri K K Bhardwaj, B 102 |
|
| C | Smt Manju Gupta, C-88 9911112361 |
|
| D | Ram Gopal, D 66 2322438 |
|
| E | Shri Jitendra Singh, E 271 | |
| F | Smt Manju Singh, F 204 94124-95123 |
|
| G | ||
| H | ||
| I | Shri P S Maheshwari, I 261 2320350 |
|
| J | ||
| K | ||
| L |
| M | ||
| N | ||
| O | Smt Vinod O 48 3262339 |
|
| P 3 | A | Shri Devendra Singh, A 2 |
| B | Shri Hemant Mishra B 103 98731-63051 |
|
| C | Shri Layak Singh C 152 , 98997-47309 |
|
| D | Shri M D Verma, 98711-02152 |
|
| Sec 36 | A | |
| B | ||
| C | Shri Veer Singh, C 255 99111-21832 |
|
| D | ||
| E | ||
| F | ||
| Sec 37 | A | |
| B | ||
| C | ||
| Swarna Nagari | A | |
| B | Shri Satveer Nagar, B 12 98919-07283 |
|
| C | Shri Ravi Shanker Rai C 181,
|
|
| D | Shri Sanjay Kumar Gupta D 304, 98181-57597 |