| Name | Contact No. | Blood Group |
| U K Bhardwaj, Civil Contractor | 9899291865 | B |
| A.K.Choudhary | 991072668 | O+ |
| AJAB SINGH | 9910624642 | O+ |
| AJAB SINGH | 9910624642 | O+ |
| AJAB SINGH | 9910624642 | O+ |
| AJAY KUMAR GAUR | 9717016077 | A+ |
| Amit Chaudhry - Private Service | S-32 TF Green Meadows, Eldeco Green Meadows, Secto | O +ve |
| Amit Sharma; Salaried | 9811440635 | AB+ |
| anand singh | 9250179467 | o positive |
| anil sharma | 9891701262 | B+ |
| Anil sharma (Noida Power Co. Ltd),H-block commerci | 9891701262 | B+ |
| Apoorv Chaturvedi | 9958799076 | A -ve. |
| ARUN KUMAR SINGH | 9899849635 | O+ VE |
| ARVIND SINGH | 9910389145 | O+ |
| Ashish Dudeja Engineer | :9313594304 | AB+ |
| Ashok Srivastava, Social Enterprenuer | 9312204313 | B+ve |
| chandra pratap | 9411940840 | A+ |
| chirag aggarwal and student | 9910304805 | o positive |
| D S Negi (Physiotherapist) | 9811500610,2321612, | B +ve |
| Debesh Ghosh | 9899011793 | O +ve |
| DEEPAK GAUTAM | 9899302571 | A+ |
| Deepak Saun | 9868187319 | A +ve |
| Dr V.P.Singh | 9811154288 | O+ve |
| elMZQPlABIGXjjZPx | UStRlzrFg | UfPsmYEAVr |
| Gajanan Mali | 98189-08877 | O -ve |
| GAURAV BANSAL | 9717597708 | B +VE |
| Harsh Bhan Singh | 9650118561 | AB + |
| K.V. Kumar, Assistant Legislative Counsel, M/o. La | 9868528623 | B+ |
| kapil sharma [press reporter] | 09350001756 | o+ |
| Lalit Sharma; Businessman | 9971007225/ 9868555382 | O+ |
| M K MAITY | 9868994631::mkmaity@yahoo.com | B+ve |
| Madhav jha | 222222 | 0+ |
| mahender awana | 9312202269 | O+ |
| MAMTA MEHROTRA | 9873585533 | A+ |
| Mamta Saxena | 9910076558 | A+ |
| Manish Mishra Hindustan Meerut | 09919055555 | 0 (+) |
| Mohd.furquan husain | +919015217199 | O+ |
| Ms Shashi Singh , Teacher | 9899060248 | O+ve (Only for child |
| MUKESH KUMAR SHARMA | 9818030222 | A+ |
| Mukesh Kumar, Clinical Research professional | 9873038019 | AB+ve |
| Nasir Kamal - Govt.Service | 9811695423 | AB RH Negative |
| Nayan Ranjan Sinha | 9795888669 | A+ |
| Nitin Narula As a Store Manager in Retail | The Great India Place(Unitech Mall) Sec38/A 2nd fl | O+VE |
| NyHcHHRkJ | ZUSYpuTkiBTzu | nKiXNsbFdCuVSalpk |
| pankaj kohli civil contracter | 9811138077 | 0+ |
| Parag shah , Computer hardware Professional. | 9312793079 | B Negative |
| Parwez Ahmed | 9868461766 | A+ |
| Prashant kumar joshi | 9953487546 | O+ |
| Prashant Sinha | 9910338937, | O+ve |
| pravesh | 9310457006 | a |
| Qayam husain | +09997363501 | O+ |
| RADHEY SHYAM KOUSHIK | 9212003134 | AB+ |
| rajeev singh, service | 9873693019 | o+ |
| Rajesh Agarwal / Service | 987 1251 449 | AB+ |
| RAJESH MALIK | 9650340981 | B+ |
| Rajil Khare | 9650367915 | B+ |
| Rakesh Kumar Gupta | 09899199355 | A+ve |
| Rakesh Nandan Sahay, PSU Officer with NTPC (Manage | 09868390021 | B+ |
| Rakesh Sahay, Dy. Manager(HRD) , NTPC | 09868390021 | B+ |
| ramesh rawat | 9312071499 | ab+ |
| rMwfHIIXWPCwWyuwhD | yShLAdmWlqwIGNPNb | nrDdMpCBtpZBOMfah |
| Rohit Nath | 9818222825 | O +ve |
| SANJEEV KUMAR | 9911303012 | o + ve |
| SANJEEV RAINA, GOVERNMENT SERVICE | # 701, ITBP SOCIETY, SECTOR-PIE, NEAR ELDECO GREEN | o + ve |
| SANJEEV YADAV | 9911811428 | B+ |
| Satish Pundhir | C-370,Beta-1 ,GreaterNoida U.P. | A+ |
| Shilpi Khetan | 09990676725 | o+ |
| Shiv Kumar | 936485655 | O+ |
| suraaj | delhi suraaj.sun2007@gmail.com | ab+ |
| Surendra Kumar Gautam Job in private sector | 09911726834, | A+ |
| UISHAL MEHRA | hastkala@Vsnl.com | A NEGATIVE |
| vivek business | 9953207000 | A+ |
| Yashpal Singh Chauhan | 9810266188 | AB+ |
| 1 |
..